Pilot project for reporting extreme situations
Map
Station Wind speed(m/s) Max wind speed(m/s) Wind direction Wind speed(kn) Max wind speed(kn) Temperature Air Pressure Humidity Last update Visibility Last update (visibility)
8.1 10 323.9 15.75 19.44 18.2 1012.4 73.7 08/09/24 06:48 20000 08/09/24 06:48
5.1 6.5 330.0 9.91 12.64 17.7 1009.0 90.5 08/09/24 06:48 20000 08/09/24 06:48
6.2 8.1 342.0 12.05 15.75 15.9 992.0 86.2 08/09/24 06:48 20000 08/09/24 06:48
5.0 6.5 294.3 9.72 12.64 18.1 1014.0 63.7 08/09/24 06:48 20000 08/09/24 06:48
3.8 5.5 265.2 7.39 10.69 19.0 1014.4 64.1 08/09/24 06:48 20000 08/09/24 06:48
4.9 7.9 289.5 9.52 15.36 19.4 1013.3 64.6 08/09/24 06:48 N/A N/A
4.0 5.6 274.5 7.78 10.89 19.1 1013.8 61.6 08/09/24 06:48 N/A N/A
3.5 5.9 232.2 6.8 11.47 18.9 1013.2 62.8 08/09/24 06:48 N/A N/A
3.3 5 192.3 6.41 9.72 17.7 1013.9 68.2 08/09/24 06:48 20000 08/09/24 06:48
4.3 6.8 246.6 8.36 13.22 N/A N/A 0.0 08/09/24 06:48 N/A N/A
0.9 1.9 324.2 1.75 3.69 17.0 1015.0 59.6 08/09/24 06:48 20000 08/09/24 06:48
1.5 2.4 131.7 2.92 4.67 18.1 1014.2 57.7 08/09/24 06:48 N/A N/A
3.8 4.8 278.4 7.39 9.33 17.0 1013.8 63.8 08/09/24 06:48 20000 08/09/24 06:48
4.2 5.4 205.6 8.16 10.5 15.8 1014.2 67.5 08/09/24 06:48 20000 08/09/24 06:48
2.0 2.2 223.7 3.89 4.28 15.5 1011.9 62.5 08/09/24 06:48 N/A N/A
2.9 4.8 315.2 5.64 9.33 15.6 990.5 78.4 08/09/24 06:48 20000 08/09/24 06:47
9.5 12.2 4.0 18.47 23.71 16.4 984.8 69.7 08/09/24 06:48 20000 08/09/24 06:48
5.0 6.4 351.3 9.72 12.44 19.0 1015.8 61.5 08/09/24 06:48 11384 08/09/24 06:48
4.1 5.6 323.9 7.97 10.89 19.7 1013.3 55.5 08/09/24 06:48 19765 08/09/24 06:47
4.0 4.8 311.0 7.78 9.33 19.3 1014.4 51.0 08/09/24 06:48 20000 08/09/24 06:48
8.9 9.9 327.6 17.3 19.24 20.6 1014.5 69.4 08/09/24 06:48 20000 08/09/24 06:48
4.2 5.8 318.7 8.16 11.27 18.2 990.4 82.8 08/09/24 06:48 20000 08/09/24 06:48
7.4 9.4 331.5 14.38 18.27 20.6 1010.2 67.6 08/09/24 06:48 20000 08/09/24 06:48

Currents and sea water data in Port Terminal "Petrol" and Port Terminal "Odessos PBM"
Station Velosity (m/s) Velosity (kn) Direction(°) Temperature(°C) Pressure(mbar) Water column height(m) Water level above the sensor(m) Last update
0.25 0.49 281 21 1356 0.34 3.45 08/09/24 06:46
0.27 0.52 346 22 1330 0.38 3.19 08/09/24 06:45