Pilot project for reporting extreme situations
Map
Station Wind speed(m/s) Max wind speed(m/s) Wind direction Wind speed(kn) Max wind speed(kn) Temperature Air Pressure Humidity Last update Visibility Last update (visibility)
4.7 6.2 309.0 9.14 12.05 1.3 1021.1 66.4 15/01/25 13:20 15842 15/01/25 13:20
3.4 4.5 317.3 6.61 8.75 1.1 1017.7 93.7 15/01/25 13:20 14758 15/01/25 13:20
4.3 6.2 314.5 8.36 12.05 -0.7 998.7 95.3 15/01/25 13:20 3766 15/01/25 13:20
4.8 6.9 288.9 9.33 13.41 0.6 1022.1 72.0 15/01/25 13:20 15504 15/01/25 13:19
2.8 5.7 237.7 5.44 11.08 1.0 1022.7 81.4 15/01/25 13:20 16626 15/01/25 13:20
4.0 6.3 292.0 7.78 12.25 0.8 1021.2 82.8 15/01/25 13:20 708 15/01/25 13:20
2.5 3.8 285.1 4.86 7.39 1.2 1021.7 71.9 15/01/25 13:20 N/A N/A
2.3 4.3 286.6 4.47 8.36 0.9 1020.9 78.8 15/01/25 13:14 N/A N/A
3.8 5.1 250.5 7.39 9.91 0.8 1021.7 85.0 15/01/25 13:20 1 15/01/25 13:20
6.4 7.4 297.4 12.44 14.38 N/A N/A 0.0 15/01/25 13:20 N/A N/A
3.8 4.6 290.6 7.39 8.94 0.3 1022.5 76.1 15/01/25 13:20 18799 15/01/25 13:19
3.2 4 300.9 6.22 7.78 0.9 1022.0 74.7 15/01/25 13:20 N/A N/A
2.8 3.8 269.7 5.44 7.39 0.9 1021.4 82.2 15/01/25 13:20 7647 15/01/25 13:20
4.6 7.2 252.4 8.94 14 0.4 1021.8 84.9 15/01/25 13:20 3199 15/01/25 13:20
4.4 5.4 271.9 8.55 10.5 -0.1 1019.2 76.0 15/01/25 13:20 N/A N/A
2.7 4.4 322.1 5.25 8.55 -1.5 996.7 97.9 15/01/25 13:20 1879 15/01/25 13:19
6.7 9 358.2 13.02 17.49 -1.3 991.4 93.7 15/01/25 13:20 1824 15/01/25 13:20
4.0 4.9 0.6 7.78 9.52 0.3 1023.1 84.0 15/01/25 13:20 10051 15/01/25 13:19
3.3 4.7 359.7 6.41 9.14 0.7 1023.7 98.9 15/01/25 13:20 5432 15/01/25 13:19
0.6 1.3 270.6 1.17 2.53 1.3 1020.8 86.1 15/01/25 13:20 3409 15/01/25 13:19
1.3 1.4 311.8 2.53 2.72 0.6 1021.7 78.0 15/01/25 13:20 20000 15/01/25 13:19
3.8 5.1 337.7 7.39 9.91 1.1 1022.7 95.4 15/01/25 13:20 12448 15/01/25 13:20
2.7 5 339.4 5.25 9.72 0.1 996.5 100.0 15/01/25 13:20 168 15/01/25 13:20
9.7 11.9 356.8 18.86 23.13 2.0 1018.2 80.5 15/01/25 13:20 7547 15/01/25 13:20

Currents and sea water data in Port Terminal "Petrol" and Port Terminal "Odessos PBM"
Station Velosity (m/s) Velosity (kn) Direction(°) Temperature(°C) Pressure(mbar) Water column height(m) Water level above the sensor(m) Last update
0 0 0 0 1394 0.07 3.02 15/01/25 13:17