Station | Wind speed(m/s) | Max wind speed(m/s) | Wind direction | Wind speed(kn) | Max wind speed(kn) | Temperature | Air Pressure | Humidity | Last update | Visibility | Last update (visibility) |
2.0 | 3 | 295.1 | 3.89 | 5.83 | 4.6 | 1004.6 | 72.5 | 21/11/24 16:22 | 20000 | 21/11/24 16:22 | |
2.9 | 3.8 | 336.4 | 5.64 | 7.39 | 5.7 | 1001.4 | 92.2 | 21/11/24 16:22 | 20000 | 21/11/24 16:22 | |
5.9 | 8.3 | 299.7 | 11.47 | 16.13 | 6.2 | 983.0 | 79.3 | 21/11/24 16:22 | 20000 | 21/11/24 16:22 | |
7.6 | 11.5 | 273.3 | 14.77 | 22.35 | 7.7 | 1005.6 | 58.0 | 21/11/24 16:23 | 20000 | 21/11/24 16:22 | |
5.8 | 8.6 | 281.3 | 11.27 | 16.72 | 8.2 | 1005.7 | 55.2 | 21/11/24 16:22 | 20000 | 21/11/24 16:22 | |
6.7 | 9 | 295.4 | 13.02 | 17.49 | 8.3 | 1004.4 | 58.3 | 21/11/24 16:22 | 20000 | 21/11/24 16:22 | |
4.0 | 5.5 | 293.2 | 7.78 | 10.69 | 8.0 | 1005.1 | 52.1 | 21/11/24 16:22 | N/A | N/A | |
2.5 | 7.5 | 278.1 | 4.86 | 14.58 | 8.1 | 1004.3 | 55.9 | 21/11/24 16:22 | N/A | N/A | |
5.2 | 7.5 | 259.7 | 10.11 | 14.58 | 8.3 | 1005.1 | 62.2 | 21/11/24 16:22 | 20000 | 21/11/24 16:22 | |
0 | 0 | N/A | N/A | 21/11/24 16:09 | N/A | N/A | |||||
7.9 | 10.6 | 284.0 | 15.36 | 20.6 | 7.5 | 1005.7 | 52.4 | 21/11/24 16:22 | 20000 | 21/11/24 16:22 | |
6.7 | 8.6 | 299.0 | 13.02 | 16.72 | 8.1 | 1005.1 | 50.4 | 21/11/24 16:22 | N/A | N/A | |
6.7 | 11.1 | 279.7 | 13.02 | 21.58 | 8.4 | 1004.5 | 55.0 | 21/11/24 16:22 | 20000 | 21/11/24 16:22 | |
6.6 | 10.7 | 267.2 | 12.83 | 20.8 | 8.2 | 1005.4 | 55.0 | 21/11/24 16:22 | 20000 | 21/11/24 16:22 | |
8.3 | 12.1 | 276.9 | 16.13 | 23.52 | 7.6 | 1002.8 | 48.2 | 21/11/24 16:22 | N/A | N/A | |
2.3 | 6.1 | 304.5 | 4.47 | 11.86 | 6.3 | 981.5 | 66.0 | 21/11/24 16:22 | 20000 | 21/11/24 16:22 | |
2.7 | 5.3 | 338.4 | 5.25 | 10.3 | 6.0 | 977.6 | 52.1 | 21/11/24 16:22 | 20000 | 21/11/24 16:22 | |
2.2 | 3.7 | 326.2 | 4.28 | 7.19 | 8.6 | 1007.9 | 45.3 | 21/11/24 16:22 | 19906 | 21/11/24 16:22 | |
4.1 | 5.7 | 349.6 | 7.97 | 11.08 | 9.1 | 1008.4 | 47.4 | 21/11/24 16:22 | 13912 | 21/11/24 16:22 | |
5.1 | 6.9 | 307.4 | 9.91 | 13.41 | 9.6 | 1005.5 | 42.5 | 21/11/24 16:22 | 20000 | 21/11/24 16:22 | |
4.0 | 5.4 | 320.7 | 7.78 | 10.5 | 9.3 | 1006.4 | 37.4 | 21/11/24 16:22 | 20000 | 21/11/24 16:22 | |
7.3 | 8.6 | 271.1 | 14.19 | 16.72 | 9.9 | 1007.4 | 53.8 | 21/11/24 16:22 | 20000 | 21/11/24 16:22 | |
4.7 | 7.1 | 301.4 | 9.14 | 13.8 | 7.7 | 982.7 | 58.6 | 21/11/24 16:22 | 20000 | 21/11/24 16:22 | |
4.2 | 6.4 | 325.7 | 8.16 | 12.44 | 8.7 | 1004.0 | 39.6 | 21/11/24 16:22 | 20000 | 21/11/24 16:22 |
Station | Velosity (m/s) | Velosity (kn) | Direction(°) | Temperature(°C) | Pressure(mbar) | Water column height(m)
(EVRS2007) |
Water level above the sensor(m) | Last update |
0.15 | 0.29 | 60 | 9 | 1329 | -0.2 | 2.63 | 21/11/24 16:20 | |
0.18 | 0.35 | 326 | 8 | 1336 | -0.26 | 2.69 | 21/11/24 16:21 | |
0.18 | 0.35 | 326 | 8 | 1336 | -0.27 | 2.58 | 21/11/24 16:21 |
Station | Air temperature (°C) | Water column height(m)
(EVRS2007) |
Last update |
9.4 | -0.18 | 21/11/24 16:20 |