Pilot project for reporting extreme situations
Map
Station Wind speed(m/s) Max wind speed(m/s) Wind direction Wind speed(kn) Max wind speed(kn) Temperature Air Pressure Humidity Last update Visibility Last update (visibility)
0.8 1.2 38.2 1.56 2.33 18.2 1015.5 76.1 03/06/25 02:03 20000 03/06/25 02:03
3.1 3.6 239.6 6.03 7 18.9 1012.2 100.0 03/06/25 02:03 20000 03/06/25 02:03
1.1 1.8 261.5 2.14 3.5 19.4 994.8 80.6 03/06/25 02:03 20000 03/06/25 02:03
0.9 1.9 328.3 1.75 3.69 19.0 1016.7 73.8 03/06/25 02:03 20000 03/06/25 02:03
1.4 2.4 281.1 2.72 4.67 18.1 1016.7 82.7 03/06/25 02:03 20000 03/06/25 02:03
1.5 2.1 287.9 2.92 4.08 18.2 1015.4 78.7 03/06/25 02:03 20000 03/06/25 02:03
0.9 1.1 267.4 1.75 2.14 17.9 1015.9 76.4 03/06/25 02:03 N/A N/A
0.3 1 250.0 0.58 1.94 17.3 1015.1 82.5 03/06/25 02:03 N/A N/A
1.2 1.9 249.1 2.33 3.69 17.6 1015.9 85.9 03/06/25 02:03 20000 03/06/25 02:03
1.6 2.2 306.4 3.11 4.28 N/A N/A 0.0 03/06/25 02:03 N/A N/A
0.6 0.9 290.4 1.17 1.75 16.5 1016.8 81.5 03/06/25 02:03 20000 03/06/25 02:03
0.5 0.9 180.2 0.97 1.75 16.9 1016.0 80.7 03/06/25 02:03 N/A N/A
0.6 0.8 282.3 1.17 1.56 16.9 1015.4 86.2 03/06/25 02:03 20000 03/06/25 02:03
0.4 1.2 68.1 0.78 2.33 16.7 1015.6 85.6 03/06/25 02:03 20000 03/06/25 02:03
0.7 1.9 122.2 1.36 3.69 17.2 1016.1 76.2 03/06/25 02:03 N/A N/A
2.9 3.4 209.8 5.64 6.61 21.7 993.0 63.3 03/06/25 02:03 20000 03/06/25 02:03
2.6 3.4 238.8 5.05 6.61 21.5 988.9 51.3 03/06/25 02:03 20000 03/06/25 02:03
3.4 4.5 10.3 6.61 8.75 18.6 1018.0 73.7 03/06/25 02:03 17895 03/06/25 02:03
1.1 2 335.1 2.14 3.89 19.8 1018.6 77.1 03/06/25 02:03 10310 03/06/25 02:03
0.9 1.5 184.2 1.75 2.92 19.3 1015.6 83.5 03/06/25 02:03 20000 03/06/25 02:03
0.4 0.7 111.6 0.78 1.36 19.7 1016.7 75.6 03/06/25 02:03 20000 03/06/25 02:03
0.8 1.3 115.2 1.56 2.53 18.0 1017.4 91.2 03/06/25 02:03 20000 03/06/25 02:03
1.8 2.5 216.5 3.5 4.86 22.3 993.6 58.7 03/06/25 02:03 20000 03/06/25 02:03
1.9 2.5 233.4 3.69 4.86 19.3 1014.2 59.8 03/06/25 02:03 20000 03/06/25 02:03

Currents and sea water data in Port Terminal "Petrol" and Port Terminal "Odessos PBM"
Station Velosity (m/s) Velosity (kn) Direction(°) Temperature(°C) Pressure(mbar) Water column height(m)
(EVRS2007)
Water level above the sensor(m) Last update
0.23 0.45 81 13 1344 0.09 2.84 03/06/25 02:02
0.2 0.39 326 13 1356 0.05 2.95 03/06/25 02:00

Sea water data in Ferry port Varna
Station Air temperature (°C) Water column height(m)
(EVRS2007)
Last update
17.8 0.06 03/06/25 01:58