Pilot project for reporting extreme situations
Map
Station Wind speed(m/s) Max wind speed(m/s) Wind direction Wind speed(kn) Max wind speed(kn) Temperature Air Pressure Humidity Last update Visibility Last update (visibility)
3.1 3.6 289.9 6.03 7 23.1 1006.6 49.6 23/08/25 20:50 20000 23/08/25 20:50
1.3 1.9 324.2 2.53 3.69 21.7 1003.1 75.2 23/08/25 20:49 20000 23/08/25 20:50
2.9 3.6 357.3 5.64 7 21.6 986.0 68.0 23/08/25 20:49 20000 23/08/25 20:49
3.3 4 339.0 6.41 7.78 22.6 1007.6 48.6 23/08/25 20:49 20000 23/08/25 20:49
0.8 1.7 5.8 1.56 3.3 25.3 1007.8 44.7 23/08/25 20:49 20000 23/08/25 20:50
1.9 2.4 275.0 3.69 4.67 24.2 1006.5 59.4 23/08/25 20:49 20000 23/08/25 20:49
0.7 1.4 263.2 1.36 2.72 24.3 1006.9 51.1 23/08/25 20:49 N/A N/A
0.6 1 329.8 1.17 1.94 23.9 1006.4 53.6 23/08/25 20:49 N/A N/A
0.5 1 14.7 0.97 1.94 24.0 1007.0 61.2 23/08/25 20:49 20000 23/08/25 20:50
0.3 0.6 278.6 0.58 1.17 N/A N/A 0.0 23/08/25 20:49 N/A N/A
0.8 1.3 262.8 1.56 2.53 23.5 1008.0 57.5 23/08/25 20:50 20000 23/08/25 20:49
0.5 1.2 305.5 0.97 2.33 23.6 1007.0 55.8 23/08/25 20:49 N/A N/A
1.9 3 200.3 3.69 5.83 23.2 1006.5 61.3 23/08/25 20:49 20000 23/08/25 20:50
4.0 4.9 153.1 7.78 9.52 23.7 1006.6 62.8 23/08/25 20:49 20000 23/08/25 20:50
1.1 1.5 33.2 2.14 2.92 23.4 1007.2 54.8 23/08/25 20:49 N/A N/A
2.3 2.5 190.4 4.47 4.86 21.4 984.6 85.2 23/08/25 20:49 20000 23/08/25 20:49
0.4 0.6 91.0 0.78 1.17 20.6 980.4 76.4 23/08/25 20:49 20000 23/08/25 20:50
2.5 3.3 139.3 4.86 6.41 23.8 1009.3 63.9 23/08/25 20:49 16772 23/08/25 20:49
3.2 4.1 146.6 6.22 7.97 23.8 1009.6 69.4 23/08/25 20:49 8101 23/08/25 20:49
3.5 4.2 150.7 6.8 8.16 23.6 1006.7 66.9 23/08/25 20:49 20000 23/08/25 20:50
3.4 4.3 138.5 6.61 8.36 23.5 1007.9 58.7 23/08/25 20:49 20000 23/08/25 20:49
1.0 1.9 109.4 1.94 3.69 23.0 1008.4 74.1 23/08/25 20:49 20000 23/08/25 20:49
0.6 1.2 143.4 1.17 2.33 21.1 985.0 89.0 23/08/25 20:49 20000 23/08/25 20:49
2.3 2.8 36.2 4.47 5.44 23.6 1005.2 66.3 23/08/25 20:49 20000 23/08/25 20:49

Currents and sea water data in Port Terminal "Petrol" and Port Terminal "Odessos PBM"
Station Velosity (m/s) Velosity (kn) Direction(°) Temperature(°C) Pressure(mbar) Water column height(m)
(EVRS2007)
Water level above the sensor(m) Last update
0.19 0.37 268 22 1305 -0.14 2.58 23/08/25 20:46

Sea water data in Ferry port Varna
Station Air temperature (°C) Water column height(m)
(EVRS2007)
Last update
25.6 -0.01 23/08/25 20:48