| Station | Wind speed(m/s) | Max wind speed(m/s) | Wind direction | Wind speed(kn) | Max wind speed(kn) | Temperature | Air Pressure | Humidity | Last update | Visibility | Last update (visibility) |
| 11.5 | 12.6 | 193.0 | 22.35 | 24.49 | 18.9 | 999.5 | 79.0 | 24/10/25 10:25 | 20000 | 24/10/25 10:25 | |
| 5.6 | 7 | 175.0 | 10.89 | 13.61 | 18.9 | 996.8 | 100.0 | 24/10/25 10:25 | 20000 | 24/10/25 10:25 | |
| 4.2 | 7.1 | 194.0 | 8.16 | 13.8 | 16.9 | 979.1 | 98.8 | 24/10/25 10:25 | 20000 | 24/10/25 10:25 | |
| 2.8 | 2.8 | 222.0 | 5.44 | 5.44 | 18.1 | 1001.2 | 75.2 | 24/10/25 10:25 | 24/10/25 10:24 | ||
| 1.0 | 3.6 | 219.0 | 1.94 | 7 | 20.5 | 1000.9 | 68.8 | 24/10/25 10:25 | 20000 | 24/10/25 10:25 | |
| 0.7 | 2.6 | 212.0 | 1.36 | 5.05 | 21.1 | 999.7 | 72.6 | 24/10/25 10:25 | 20000 | 24/10/25 10:25 | |
| 6.8 | 6.8 | 208.0 | 13.22 | 13.22 | 20.0 | 1000.0 | 70.3 | 24/10/25 10:25 | N/A | N/A | |
| 2.5 | 3.7 | 153.0 | 4.86 | 7.19 | 20.7 | 998.7 | 69.0 | 24/10/25 10:25 | N/A | N/A | |
| 0.2 | 1.4 | 279.0 | 0.39 | 2.72 | 19.8 | 999.9 | 80.1 | 24/10/25 10:25 | 20000 | 24/10/25 10:25 | |
| 1.2 | 1.2 | 145.0 | 2.33 | 2.33 | N/A | N/A | 0.0 | 24/10/25 10:25 | N/A | N/A | |
| 2.9 | 3.5 | 171.0 | 5.64 | 6.8 | 19.8 | 1000.9 | 69.6 | 24/10/25 10:25 | 24/10/25 10:24 | ||
| 4.5 | 7 | 204.0 | 8.75 | 13.61 | 19.8 | 999.7 | 66.9 | 24/10/25 10:25 | N/A | N/A | |
| 3.7 | 6.2 | 197.0 | 7.19 | 12.05 | 19.5 | 999.2 | 78.7 | 24/10/25 10:25 | 20000 | 24/10/25 10:25 | |
| 6.4 | 6.4 | 220.0 | 12.44 | 12.44 | 20.2 | 999.2 | 75.2 | 24/10/25 10:25 | 20000 | 24/10/25 10:25 | |
| 4.8 | 6.5 | 247.0 | 9.33 | 12.64 | 19.9 | 999.9 | 67.3 | 24/10/25 10:25 | N/A | N/A | |
| 6.3 | 7.6 | 178.0 | 12.25 | 14.77 | 18.3 | 977.2 | 93.1 | 24/10/25 10:25 | 24/10/25 10:24 | ||
| 8.3 | 8.3 | 201.0 | 16.13 | 16.13 | 17.5 | 973.1 | 91.2 | 24/10/25 10:25 | 20000 | 24/10/25 10:25 | |
| 1.7 | 1.9 | 312.0 | 3.3 | 3.69 | 18.5 | 1003.2 | 76.4 | 24/10/25 10:25 | 17715 | 24/10/25 10:25 | |
| 2.7 | 2.7 | 229.0 | 5.25 | 5.25 | 18.4 | 1003.4 | 82.0 | 24/10/25 10:25 | 8122 | 24/10/25 10:25 | |
| 7.4 | 7.4 | 212.0 | 14.38 | 14.38 | 20.9 | 999.9 | 71.8 | 24/10/25 10:25 | 24/10/25 10:24 | ||
| 9.8 | 10.5 | 234.0 | 19.05 | 20.41 | 20.8 | 1001.6 | 63.8 | 24/10/25 10:25 | 20000 | 24/10/25 10:25 | |
| 2.8 | 4.8 | 117.0 | 5.44 | 9.33 | 21.2 | 1002.0 | 78.9 | 24/10/25 10:25 | 24/10/25 10:24 | ||
| 7.3 | 7.3 | 187.0 | 14.19 | 14.19 | 19.9 | 978.7 | 89.9 | 24/10/25 10:25 | 24/10/25 10:24 | ||
| 2.1 | 6.7 | 230.0 | 4.08 | 13.02 | 19.5 | 999.8 | 71.2 | 24/10/25 10:25 | 24/10/25 10:24 |
| Station | Velosity (m/s) | Velosity (kn) | Direction(°) | Temperature(°C) | Pressure | Water column height(m)
(EVRS2007) |
Water level above the sensor(m) | Last update |
| 0.19 | 0.37 | 253 | 14 | 1322 | 0.1 | 2.82 | 24/10/25 10:23 | |
| 0.18 | 0.35 | 191 | 14 | 1307 | 0.07 | 2.66 | 24/10/25 10:23 | |
| 0.25 | 0.49 | 195 | 13 | 1322 | 0.09 | 2.77 | 24/10/25 10:23 |
| Station | Air temperature (°C) | Water column height(m)
(EVRS2007) |
Last update |
| 20 | 0.04 | 24/10/25 10:24 |