Pilot project for reporting extreme situations
Map
Station Wind speed(m/s) Max wind speed(m/s) Wind direction Wind speed(kn) Max wind speed(kn) Temperature Air Pressure Humidity Last update Visibility Last update (visibility)
4.4 4.8 293.4 8.55 9.33 20.5 1008.9 75.6 03/08/25 03:21 20000 03/08/25 03:20
1.8 2.7 320.9 3.5 5.25 19.9 1005.4 100.0 03/08/25 03:21 20000 03/08/25 03:21
3.2 4 351.2 6.22 7.78 20.6 988.2 94.1 03/08/25 03:20 20000 03/08/25 03:21
4.9 6 342.1 9.52 11.66 22.2 1009.8 68.2 03/08/25 03:21 20000 03/08/25 03:20
2.6 3.5 280.3 5.05 6.8 21.6 1009.8 79.9 03/08/25 03:21 20000 03/08/25 03:21
2.6 2.9 302.9 5.05 5.64 21.0 1008.6 78.6 03/08/25 03:21 20000 03/08/25 03:21
1.8 2.2 295.6 3.5 4.28 20.7 1009.1 75.2 03/08/25 03:21 N/A N/A
0.6 1.4 268.1 1.17 2.72 20.1 1008.4 80.8 03/08/25 03:20 N/A N/A
1.5 2.4 234.8 2.92 4.67 20.1 1009.1 87.5 03/08/25 03:21 20000 03/08/25 03:21
2.9 3.4 276.1 5.64 6.61 N/A N/A 0.0 03/08/25 03:21 N/A N/A
1.0 1.5 265.5 1.94 2.92 19.1 1010.0 77.6 03/08/25 03:21 20000 03/08/25 03:21
1.6 2.2 258.0 3.11 4.28 20.3 1009.2 70.8 03/08/25 03:21 N/A N/A
2.9 3.5 271.2 5.64 6.8 19.3 1008.7 82.5 03/08/25 03:20 20000 03/08/25 03:21
1.4 2.2 238.2 2.72 4.28 18.7 1009.0 85.1 03/08/25 03:20 20000 03/08/25 03:21
1.8 2.4 288.1 3.5 4.67 19.1 1009.5 68.0 03/08/25 03:21 N/A N/A
1.6 2.6 306.2 3.11 5.05 21.1 986.5 89.4 03/08/25 03:21 20000 03/08/25 03:20
4.0 5.2 350.7 7.78 10.11 21.5 982.1 82.6 03/08/25 03:21 20000 03/08/25 03:21
2.6 3.9 10.9 5.05 7.58 21.8 1010.9 73.0 03/08/25 03:21 18529 03/08/25 03:20
3.3 4 8.1 6.41 7.78 23.1 1011.1 76.4 03/08/25 03:21 6757 03/08/25 03:20
1.1 1.8 201.3 2.14 3.5 22.5 1008.5 81.8 03/08/25 03:21 15046 03/08/25 03:21
1.3 1.8 259.2 2.53 3.5 22.5 1009.6 68.9 03/08/25 03:21 20000 03/08/25 03:21
1.8 2.8 222.5 3.5 5.44 21.2 1010.1 91.7 03/08/25 03:21 20000 03/08/25 03:20
1.5 2.5 332.2 2.92 4.86 22.6 986.4 89.9 03/08/25 03:21 20000 03/08/25 03:20
3.9 5.2 357.1 7.58 10.11 25.4 1006.3 64.5 03/08/25 03:21 19098 03/08/25 03:20

Currents and sea water data in Port Terminal "Petrol" and Port Terminal "Odessos PBM"
Station Velosity (m/s) Velosity (kn) Direction(°) Temperature(°C) Pressure(mbar) Water column height(m)
(EVRS2007)
Water level above the sensor(m) Last update
0.2 0.39 255 22 1306 -0.16 2.56 03/08/25 03:20

Sea water data in Ferry port Varna
Station Air temperature (°C) Water column height(m)
(EVRS2007)
Last update
20.6 -0.02 03/08/25 03:19