Pilot project for reporting extreme situations
Map
Station Wind speed(m/s) Max wind speed(m/s) Wind direction Wind speed(kn) Max wind speed(kn) Temperature Air Pressure Humidity Last update Visibility Last update (visibility)
11.9 13.1 303.0 23.13 25.46 1.2 1008.7 82.3 22/12/24 03:26 20000 22/12/24 03:25
7.1 10.1 317.3 13.8 19.63 1.9 1005.7 100.0 22/12/24 03:25 20000 22/12/24 03:25
10.6 12.3 322.3 20.6 23.91 0.3 986.8 100.0 22/12/24 03:25 12363 22/12/24 03:25
11.0 14.1 276.0 21.38 27.41 2.2 1009.8 75.4 22/12/24 03:25 20000 22/12/24 03:26
7.2 11.7 263.7 14 22.74 3.2 1011.4 72.6 22/12/24 03:26 20000 22/12/24 03:26
11.8 15 305.7 22.94 29.16 3.5 1010.1 73.7 22/12/24 03:25 20000 22/12/24 03:25
5.2 5.7 292.5 10.11 11.08 2.8 1010.9 70.2 22/12/24 03:26 N/A N/A
4.9 9.8 284.0 9.52 19.05 3.1 1010.0 72.2 22/12/24 03:26 N/A N/A
7.3 8 258.7 14.19 15.55 3.3 1011.5 78.4 22/12/24 03:26 20000 22/12/24 03:25
11.8 13.1 263.7 22.94 25.46 N/A N/A 0.0 22/12/24 03:25 N/A N/A
7.5 9.4 290.5 14.58 18.27 2.4 1012.2 71.6 22/12/24 03:26 20000 22/12/24 03:25
7.4 10.6 306.7 14.38 20.6 2.9 1011.7 69.8 22/12/24 03:25 N/A N/A
5.5 5.8 291.0 10.69 11.27 2.9 1011.4 76.1 22/12/24 03:25 20000 22/12/24 03:26
4.1 8.4 290.4 7.97 16.33 2.7 1012.1 80.6 22/12/24 03:26 14191 22/12/24 03:26
5.7 9.9 318.0 11.08 19.24 2.0 1009.4 72.7 22/12/24 03:26 N/A N/A
4.0 5.1 305.2 7.78 9.91 1.1 987.1 95.2 22/12/24 03:25 20000 22/12/24 03:25
12.6 14.6 358.3 24.49 28.38 1.1 981.1 87.5 22/12/24 03:25 20000 22/12/24 03:25
8.4 10.8 6.7 16.33 20.99 4.3 1013.0 70.9 22/12/24 03:25 20000 22/12/24 03:25
5.1 8.2 336.3 9.91 15.94 4.9 1014.6 72.9 22/12/24 03:25 14962 22/12/24 03:25
6.5 8.9 329.7 12.64 17.3 4.9 1011.6 72.4 22/12/24 03:25 20000 22/12/24 03:25
5.5 5.7 349.3 10.69 11.08 4.3 1012.6 64.3 22/12/24 03:25 20000 22/12/24 03:26
7.3 8.7 288.7 14.19 16.91 5.3 1013.6 79.8 22/12/24 03:25 20000 22/12/24 03:25
4.8 6.9 318.1 9.33 13.41 2.9 987.9 92.3 22/12/24 03:25 20000 22/12/24 03:25
4.9 6.7 319.7 9.52 13.02 3.7 1009.5 68.3 22/12/24 03:25 20000 22/12/24 03:25

Currents and sea water data in Port Terminal "Petrol" and Port Terminal "Odessos PBM"
Station Velosity (m/s) Velosity (kn) Direction(°) Temperature(°C) Pressure(mbar) Water column height(m)
(EVRS2007)
Water level above the sensor(m) Last update
0 0 0 4 1375 0.09 2.93 22/12/24 03:23
0 0 0 2 1387 0.08 3.03 22/12/24 03:21
0.13 0.25 306 3 1345 -0.02 2.67 19/12/24 01:59

Sea water data in Ferry port Varna
Station Air temperature (°C) Water column height(m)
(EVRS2007)
Last update
3.3 0.16 22/12/24 03:24