Station | Wind speed(m/s) | Max wind speed(m/s) | Wind direction | Wind speed(kn) | Max wind speed(kn) | Temperature | Air Pressure | Humidity | Last update | Visibility | Last update (visibility) |
3.0 | 4.3 | 160.0 | 5.83 | 8.36 | 24.0 | 1008.0 | 82.6 | 30/06/25 23:25 | 20000 | 30/06/25 23:25 | |
0.4 | 0.6 | 241.0 | 0.78 | 1.17 | 23.5 | 1004.7 | 99.6 | 30/06/25 23:25 | 30/06/25 23:24 | ||
1.7 | 2.9 | 171.0 | 3.3 | 5.64 | 22.9 | 987.2 | 85.5 | 30/06/25 23:25 | 20000 | 30/06/25 23:25 | |
1.1 | 1.3 | 19.0 | 2.14 | 2.53 | 24.2 | 1008.8 | 67.3 | 30/06/25 23:25 | 30/06/25 23:24 | ||
0.3 | 0.8 | 246.0 | 0.58 | 1.56 | 25.2 | 1008.6 | 64.8 | 30/06/25 23:25 | 20000 | 30/06/25 23:25 | |
0.9 | 1.2 | 304.0 | 1.75 | 2.33 | 24.4 | 1007.3 | 68.0 | 30/06/25 23:25 | 20000 | 30/06/25 23:25 | |
1.6 | 1.6 | 239.0 | 3.11 | 3.11 | 23.7 | 1007.7 | 62.3 | 30/06/25 23:25 | N/A | N/A | |
1.0 | 1.1 | 179.0 | 1.94 | 2.14 | 23.6 | 1007.1 | 62.6 | 30/06/25 23:25 | N/A | N/A | |
1.0 | 1 | 139.0 | 1.94 | 1.94 | 24.5 | 1007.7 | 69.3 | 30/06/25 23:25 | 20000 | 30/06/25 23:25 | |
0.7 | 0.7 | 175.0 | 1.36 | 1.36 | N/A | N/A | 0.0 | 30/06/25 23:25 | N/A | N/A | |
0.3 | 0.3 | 288.0 | 0.58 | 0.58 | 23.0 | 1008.7 | 71.2 | 30/06/25 23:25 | 30/06/25 23:24 | ||
0.2 | 0.5 | 335.0 | 0.39 | 0.97 | 23.0 | 1007.8 | 69.7 | 30/06/25 23:25 | N/A | N/A | |
1.0 | 1 | 18.0 | 1.94 | 1.94 | 23.5 | 1007.3 | 67.3 | 30/06/25 23:25 | 30/06/25 23:24 | ||
2.3 | 2.7 | 79.0 | 4.47 | 5.25 | 23.9 | 1007.3 | 72.3 | 30/06/25 23:25 | 20000 | 30/06/25 23:25 | |
3.7 | 3.9 | 132.0 | 7.19 | 7.58 | 23.5 | 1007.9 | 62.2 | 30/06/25 23:25 | N/A | N/A | |
2.9 | 4.1 | 203.0 | 5.64 | 7.97 | 24.2 | 985.4 | 69.3 | 30/06/25 23:25 | 20000 | 30/06/25 23:25 | |
4.5 | 4.5 | 226.0 | 8.75 | 8.75 | 23.9 | 981.6 | 57.0 | 30/06/25 23:25 | 20000 | 30/06/25 23:25 | |
0.9 | 1.9 | 176.0 | 1.75 | 3.69 | 25.7 | 1010.1 | 61.9 | 30/06/25 23:25 | 30/06/25 23:24 | ||
2.2 | 2.6 | 172.0 | 4.28 | 5.05 | 24.9 | 1010.2 | 79.7 | 30/06/25 23:25 | 30/06/25 23:24 | ||
0.2 | 0.4 | 357.0 | 0.39 | 0.78 | 26.3 | 1007.4 | 69.2 | 30/06/25 23:25 | 30/06/25 23:24 | ||
1.9 | 2 | 229.0 | 3.69 | 3.89 | 26.4 | 1008.6 | 57.2 | 30/06/25 23:25 | 20000 | 30/06/25 23:25 | |
1.8 | 2.3 | 114.0 | 3.5 | 4.47 | 25.4 | 1008.9 | 71.4 | 30/06/25 23:25 | 30/06/25 23:24 | ||
3.0 | 3.5 | 203.0 | 5.83 | 6.8 | 23.7 | 986.0 | 77.1 | 30/06/25 23:25 | 20000 | 30/06/25 23:25 | |
2.2 | 2.9 | 238.0 | 4.28 | 5.64 | 24.2 | 1006.5 | 54.4 | 30/06/25 23:25 | 20000 | 30/06/25 23:25 |
Station | Velosity (m/s) | Velosity (kn) | Direction(°) | Temperature(°C) | Pressure(mbar) | Water column height(m)
(EVRS2007) |
Water level above the sensor(m) | Last update |
0.23 | 0.45 | 287 | 20 | 1316 | -0.06 | 2.66 | 30/06/25 23:21 | |
0.24 | 0.47 | 77 | 20 | 1319 | -0.08 | 2.68 | 30/06/25 23:23 | |
0 | 0 | 0 | 19 | 1337 | -0.1 | 2.8 | 23/06/25 12:55 |
Station | Air temperature (°C) | Water column height(m)
(EVRS2007) |
Last update |
25.6 | 0.08 | 30/06/25 23:23 |