Station | Wind speed(m/s) | Max wind speed(m/s) | Wind direction | Wind speed(kn) | Max wind speed(kn) | Temperature | Air Pressure | Humidity | Last update | Visibility | Last update (visibility) |
5.0 | 5.6 | 352.0 | 9.72 | 10.89 | 16.1 | 1002.1 | 79.6 | 08/10/25 16:59 | 20000 | 08/10/25 16:58 | |
2.6 | 3.9 | 248.3 | 5.05 | 7.58 | 16.3 | 998.9 | 100.0 | 08/10/25 16:58 | 20000 | 08/10/25 16:58 | |
3.5 | 4.7 | 308.1 | 6.8 | 9.14 | 13.6 | 981.4 | 100.0 | 08/10/25 16:59 | 20000 | 08/10/25 16:58 | |
4.8 | 6.3 | 273.6 | 9.33 | 12.25 | 15.4 | 1003.3 | 77.9 | 08/10/25 16:59 | 20000 | 08/10/25 16:58 | |
5.0 | 7.3 | 261.0 | 9.72 | 14.19 | 15.0 | 1003.5 | 78.3 | 08/10/25 16:59 | 20000 | 08/10/25 16:58 | |
3.6 | 4.9 | 288.2 | 7 | 9.52 | 14.5 | 1002.5 | 83.4 | 08/10/25 16:59 | 20000 | 08/10/25 16:58 | |
3.7 | 4 | 277.5 | 7.19 | 7.78 | 14.5 | 1003.0 | 77.5 | 08/10/25 16:58 | N/A | N/A | |
2.0 | 3.8 | 235.0 | 3.89 | 7.39 | 14.4 | 1002.0 | 80.3 | 08/10/25 16:58 | N/A | N/A | |
2.7 | 4.5 | 240.3 | 5.25 | 8.75 | 14.5 | 1003.0 | 86.7 | 08/10/25 16:58 | 20000 | 08/10/25 16:58 | |
3.6 | 4.7 | 282.4 | 7 | 9.14 | N/A | N/A | 0.0 | 08/10/25 16:58 | N/A | N/A | |
3.8 | 5.1 | 256.1 | 7.39 | 9.91 | 14.3 | 1004.0 | 77.5 | 08/10/25 16:58 | 20000 | 08/10/25 16:58 | |
2.4 | 3.9 | 266.6 | 4.67 | 7.58 | 14.4 | 1003.2 | 73.7 | 08/10/25 16:58 | N/A | N/A | |
3.3 | 5.8 | 239.5 | 6.41 | 11.27 | 14.4 | 1002.6 | 80.4 | 08/10/25 16:58 | 20000 | 08/10/25 16:59 | |
6.0 | 8.5 | 222.0 | 11.66 | 16.52 | 14.0 | 1002.7 | 84.4 | 08/10/25 16:58 | 20000 | 08/10/25 16:58 | |
5.0 | 6.1 | 279.2 | 9.72 | 11.86 | 14.0 | 1003.3 | 75.0 | 08/10/25 16:59 | N/A | N/A | |
2.5 | 5.5 | 267.4 | 4.86 | 10.69 | 13.4 | 980.0 | 92.4 | 08/10/25 16:59 | 20000 | 08/10/25 16:58 | |
2.2 | 3.6 | 230.3 | 4.28 | 7 | 14.4 | 975.8 | 73.1 | 08/10/25 16:59 | 20000 | 08/10/25 16:58 | |
1.9 | 2.7 | 340.6 | 3.69 | 5.25 | 16.2 | 1005.4 | 65.4 | 08/10/25 16:59 | 20000 | 08/10/25 16:58 | |
6.0 | 7.7 | 307.5 | 11.66 | 14.97 | 16.6 | 1005.8 | 66.8 | 08/10/25 16:59 | 7520 | 08/10/25 16:58 | |
3.4 | 5.1 | 299.2 | 6.61 | 9.91 | 16.6 | 1003.1 | 64.9 | 08/10/25 16:59 | 20000 | 08/10/25 16:58 | |
4.3 | 5.2 | 291.3 | 8.36 | 10.11 | 16.5 | 1004.2 | 57.2 | 08/10/25 16:58 | 20000 | 08/10/25 16:58 | |
6.6 | 8.3 | 229.2 | 12.83 | 16.13 | 16.7 | 1004.7 | 72.0 | 08/10/25 16:59 | 20000 | 08/10/25 16:58 | |
2.2 | 3.6 | 285.9 | 4.28 | 7 | 15.2 | 980.8 | 84.2 | 08/10/25 16:58 | 20000 | 08/10/25 16:58 | |
3.3 | 3.8 | 5.2 | 6.41 | 7.39 | 16.6 | 1001.7 | 67.0 | 08/10/25 16:58 | 20000 | 08/10/25 16:59 |
Station | Velosity (m/s) | Velosity (kn) | Direction(°) | Temperature(°C) | Pressure | Water column height(m)
(EVRS2007) |
Water level above the sensor(m) | Last update |
0.2 | 0.39 | 192 | 15 | 1334 | 0.12 | 2.84 | 08/10/25 16:56 | |
0.18 | 0.35 | 206 | 15 | 1318 | 0.11 | 2.7 | 08/10/25 16:56 | |
0.3 | 0.58 | 319 | 14 | 1329 | 0.13 | 2.8 | 08/10/25 16:56 |
Station | Air temperature (°C) | Water column height(m)
(EVRS2007) |
Last update |
15.6 | 0.12 | 08/10/25 16:53 |