Station | Wind speed(m/s) | Max wind speed(m/s) | Wind direction | Wind speed(kn) | Max wind speed(kn) | Temperature | Air Pressure | Humidity | Last update | Visibility | Last update (visibility) |
5.6 | 6.5 | 293.5 | 10.89 | 12.64 | 16.1 | 1013.4 | 80.7 | 17/09/25 22:53 | 20000 | 17/09/25 22:53 | |
2.4 | 3.8 | 313.3 | 4.67 | 7.39 | 16.3 | 1010.2 | 100.0 | 17/09/25 22:53 | 20000 | 17/09/25 22:53 | |
6.0 | 9.2 | 314.9 | 11.66 | 17.88 | 15.3 | 992.6 | 100.0 | 17/09/25 22:53 | 20000 | 17/09/25 22:53 | |
8.2 | 10.1 | 280.1 | 15.94 | 19.63 | 17.1 | 1014.6 | 72.5 | 17/09/25 22:53 | 20000 | 17/09/25 22:52 | |
3.7 | 5.9 | 257.9 | 7.19 | 11.47 | 17.9 | 1015.3 | 75.8 | 17/09/25 22:53 | 20000 | 17/09/25 22:53 | |
3.3 | 5.5 | 266.5 | 6.41 | 10.69 | 16.5 | 1014.2 | 84.4 | 17/09/25 22:53 | 20000 | 17/09/25 22:53 | |
3.4 | 4.5 | 268.1 | 6.61 | 8.75 | 16.9 | 1014.7 | 75.6 | 17/09/25 22:53 | N/A | N/A | |
2.7 | 5.5 | 231.0 | 5.25 | 10.69 | 16.4 | 1013.8 | 81.2 | 17/09/25 22:53 | N/A | N/A | |
3.8 | 6.2 | 246.9 | 7.39 | 12.05 | 17.1 | 1014.8 | 83.4 | 17/09/25 22:53 | 20000 | 17/09/25 22:53 | |
6.8 | 9.5 | 300.5 | 13.22 | 18.47 | N/A | N/A | 0.0 | 17/09/25 22:53 | N/A | N/A | |
3.7 | 4.3 | 285.5 | 7.19 | 8.36 | 16.1 | 1015.8 | 77.4 | 17/09/25 22:53 | 20000 | 17/09/25 22:52 | |
1.7 | 2.5 | 300.4 | 3.3 | 4.86 | 16.2 | 1015.1 | 74.7 | 17/09/25 22:53 | N/A | N/A | |
2.7 | 4.7 | 286.7 | 5.25 | 9.14 | 16.5 | 1014.5 | 81.0 | 17/09/25 22:53 | 20000 | 17/09/25 22:53 | |
1.3 | 2.4 | 218.2 | 2.53 | 4.67 | 16.3 | 1014.8 | 88.4 | 17/09/25 22:53 | 20000 | 17/09/25 22:53 | |
1.8 | 3.5 | 305.3 | 3.5 | 6.8 | 14.5 | 991.6 | 100.0 | 17/09/25 22:53 | 20000 | 17/09/25 22:52 | |
2.3 | 5.5 | 357.0 | 4.47 | 10.69 | 14.6 | 987.3 | 93.0 | 17/09/25 22:53 | 20000 | 17/09/25 22:53 | |
3.3 | 4.4 | 320.9 | 6.41 | 8.55 | 18.6 | 1016.8 | 69.7 | 17/09/25 22:53 | 17314 | 17/09/25 22:53 | |
2.6 | 3.8 | 355.6 | 5.05 | 7.39 | 18.9 | 1017.6 | 67.2 | 17/09/25 22:53 | 7186 | 17/09/25 22:53 | |
2.2 | 3.3 | 327.6 | 4.28 | 6.41 | 18.4 | 1014.9 | 68.7 | 17/09/25 22:53 | 20000 | 17/09/25 22:53 | |
2.3 | 3.5 | 340.4 | 4.47 | 6.8 | 18.3 | 1016.0 | 58.6 | 17/09/25 22:53 | 20000 | 17/09/25 22:52 | |
3.0 | 6.6 | 259.2 | 5.83 | 12.83 | 17.5 | 1016.5 | 88.1 | 17/09/25 22:53 | 20000 | 17/09/25 22:53 | |
3.4 | 4.9 | 311.8 | 6.61 | 9.52 | 16.2 | 992.2 | 93.6 | 17/09/25 22:53 | 20000 | 17/09/25 22:52 | |
2.9 | 4.6 | 294.7 | 5.64 | 8.94 | 16.6 | 1012.4 | 80.1 | 17/09/25 22:53 | 20000 | 17/09/25 22:52 |
Station | Velosity (m/s) | Velosity (kn) | Direction(°) | Temperature(°C) | Pressure(mbar) | Water column height(m)
(EVRS2007) |
Water level above the sensor(m) | Last update |
0.18 | 0.35 | 249 | 20 | 1319 | -0.12 | 2.6 | 17/09/25 22:50 |
Station | Air temperature (°C) | Water column height(m)
(EVRS2007) |
Last update |
17.2 | 0.03 | 17/09/25 22:49 |