Station | Wind speed(m/s) | Max wind speed(m/s) | Wind direction | Wind speed(kn) | Max wind speed(kn) | Temperature | Air Pressure | Humidity | Last update | Visibility | Last update (visibility) |
5.2 | 5.9 | 10.0 | 10.11 | 11.47 | 9.7 | 1007.9 | 82.3 | 02/04/25 14:35 | 02/04/25 14:34 | ||
5.8 | 7.3 | 1.5 | 11.27 | 14.19 | 11.4 | 1004.2 | 99.9 | 02/04/25 14:35 | 14436 | 02/04/25 14:35 | |
4.8 | 7.4 | 4.5 | 9.33 | 14.38 | 11.3 | 986.5 | 92.4 | 02/04/25 14:35 | 18757 | 02/04/25 14:35 | |
6.4 | 6.4 | 330.0 | 12.44 | 12.44 | 12.6 | 1009.0 | 68.6 | 02/04/25 14:35 | 02/04/25 14:34 | ||
2.2 | 2.4 | 8.0 | 4.28 | 4.67 | 13.2 | 1009.0 | 70.0 | 02/04/25 14:35 | 20000 | 02/04/25 14:35 | |
1.8 | 5 | 2.0 | 3.5 | 9.72 | 12.9 | 1007.8 | 74.8 | 02/04/25 14:35 | 20000 | 02/04/25 14:35 | |
5.6 | 6.7 | 16.5 | 10.89 | 13.02 | 12.9 | 1008.2 | 67.4 | 02/04/25 14:35 | N/A | N/A | |
1.9 | 3 | 35.0 | 3.69 | 5.83 | 12.9 | 1007.1 | 71.2 | 02/04/25 14:35 | N/A | N/A | |
2.6 | 3.9 | 346.5 | 5.05 | 7.58 | 13.0 | 1008.1 | 76.4 | 02/04/25 14:35 | 20000 | 02/04/25 14:35 | |
4.2 | 5.1 | 9.0 | 8.16 | 9.91 | N/A | N/A | 0.0 | 02/04/25 14:35 | N/A | N/A | |
3.2 | 3.7 | 55.0 | 6.22 | 7.19 | 12.6 | 1009.1 | 68.4 | 02/04/25 14:35 | 20000 | 02/04/25 14:35 | |
6.1 | 6.6 | 25.0 | 11.86 | 12.83 | 12.4 | 1008.4 | 65.6 | 02/04/25 14:35 | N/A | N/A | |
3.2 | 4.4 | 33.0 | 6.22 | 8.55 | 12.3 | 1007.8 | 75.6 | 02/04/25 14:35 | 20000 | 02/04/25 14:35 | |
1.7 | 1.7 | 103.0 | 3.3 | 3.3 | 12.6 | 1008.1 | 76.5 | 02/04/25 14:35 | 17842 | 02/04/25 14:35 | |
4.1 | 4.3 | 74.5 | 7.97 | 8.36 | 12.8 | 1008.6 | 65.6 | 02/04/25 14:35 | N/A | N/A | |
6.2 | 6.3 | 6.0 | 12.05 | 12.25 | 10.0 | 984.6 | 100.0 | 02/04/25 14:35 | 10758 | 02/04/25 14:35 | |
8.6 | 9.7 | 19.5 | 16.72 | 18.86 | 8.4 | 979.6 | 100.0 | 02/04/25 14:35 | 5122 | 02/04/25 14:35 | |
3.0 | 3.8 | 59.5 | 5.83 | 7.39 | 11.9 | 1010.2 | 76.1 | 02/04/25 14:35 | 18754 | 02/04/25 14:35 | |
2.5 | 3.1 | 40.5 | 4.86 | 6.03 | 11.1 | 1010.7 | 87.0 | 02/04/25 14:35 | 7863 | 02/04/25 14:35 | |
2.3 | 2.6 | 106.5 | 4.47 | 5.05 | 10.5 | 1007.7 | 86.4 | 02/04/25 14:35 | 02/04/25 14:34 | ||
0.9 | 1.6 | 61.0 | 1.75 | 3.11 | 10.7 | 1008.7 | 77.3 | 02/04/25 14:35 | 20000 | 02/04/25 14:35 | |
1.1 | 2 | 81.0 | 2.14 | 3.89 | 10.6 | 1009.5 | 96.5 | 02/04/25 14:35 | 02/04/25 14:34 | ||
1.4 | 4 | 354.5 | 2.72 | 7.78 | 8.8 | 984.9 | 100.0 | 02/04/25 14:35 | 132 | 02/04/25 14:35 | |
6.6 | 8 | 352.5 | 12.83 | 15.55 | 8.6 | 1005.9 | 87.9 | 02/04/25 14:35 | 1199 | 02/04/25 14:35 |
Station | Velosity (m/s) | Velosity (kn) | Direction(°) | Temperature(°C) | Pressure(mbar) | Water column height(m)
(EVRS2007) |
Water level above the sensor(m) | Last update |
0.11 | 0.21 | 116 | 7 | 1363 | -0.09 | 2.86 | 02/04/25 14:32 | |
0.17 | 0.33 | 117 | 6 | 1349 | -0.09 | 2.75 | 02/04/25 14:31 | |
0.07 | 0.14 | 170 | 6 | 1375 | -0.11 | 2.96 | 02/04/25 14:32 |
Station | Air temperature (°C) | Water column height(m)
(EVRS2007) |
Last update |
13.3 | 0.09 | 02/04/25 14:30 |