Pilot project for reporting extreme situations
Map
Station Wind speed(m/s) Max wind speed(m/s) Wind direction Wind speed(kn) Max wind speed(kn) Temperature Air Pressure Humidity Last update Visibility Last update (visibility)
8.7 10.4 196.8 16.91 20.22 14.8 1012.4 54.7 25/11/25 11:37 20000 25/11/25 11:36
7.5 9.8 179.7 14.58 19.05 14.9 1009.0 70.0 25/11/25 11:37 20000 25/11/25 11:37
7.1 11 188.9 13.8 21.38 13.4 990.5 73.1 25/11/25 11:37 20000 25/11/25 11:37
10.1 10.8 160.7 19.63 20.99 14.3 1013.2 50.9 25/11/25 11:36 20000 25/11/25 11:36
7.4 9.8 200.4 14.38 19.05 14.8 1013.1 48.1 25/11/25 11:36 20000 25/11/25 11:37
3.7 6.3 206.7 7.19 12.25 14.8 1011.8 53.2 25/11/25 11:36 20000 25/11/25 11:37
5.4 6.2 207.8 10.5 12.05 14.6 1012.2 47.9 25/11/25 11:37 N/A N/A
4.4 6 178.8 8.55 11.66 14.7 1011.4 51.4 25/11/25 11:36 N/A N/A
4.4 6.3 185.1 8.55 12.25 14.7 1012.2 56.5 25/11/25 11:36 20000 25/11/25 11:37
2.4 5.2 195.6 4.67 10.11 N/A N/A 0.0 25/11/25 11:37 N/A N/A
4.4 6.5 202.5 8.55 12.64 14.1 1013.1 50.9 25/11/25 11:36 20000 25/11/25 11:37
5.9 7.3 204.6 11.47 14.19 14.1 1012.2 49.8 25/11/25 11:37 N/A N/A
4.8 8.5 193.2 9.33 16.52 14.5 1011.7 54.4 25/11/25 11:36 20000 25/11/25 11:37
4.4 6.8 213.5 8.55 13.22 14.6 1011.7 57.1 25/11/25 11:37 20000 25/11/25 11:37
3.3 6.2 253.9 6.41 12.05 14.2 1012.2 50.3 25/11/25 11:37 N/A N/A
4.8 6.1 194.9 9.33 11.86 13.1 989.0 70.5 25/11/25 11:37 20000 25/11/25 11:37
7.8 9 199.0 15.16 17.49 11.9 984.7 63.5 25/11/25 11:37 20000 25/11/25 11:37
3.2 3.8 285.3 6.22 7.39 12.7 1015.3 71.9 25/11/25 11:37 18652 25/11/25 11:36
2.4 2.8 271.0 4.67 5.44 11.8 1015.7 78.2 25/11/25 11:37 7829 25/11/25 11:36
2.0 3.2 309.0 3.89 6.22 10.3 1012.6 76.8 25/11/25 11:37 16948 25/11/25 11:36
2.6 3 307.7 5.05 5.83 8.8 1013.7 80.4 25/11/25 11:36 20000 25/11/25 11:36
1.2 1.6 228.5 2.33 3.11 9.8 1014.4 91.3 25/11/25 11:37 19318 25/11/25 11:36
1.4 2 164.9 2.72 3.89 13.1 990.1 75.2 25/11/25 11:37 20000 25/11/25 11:36
3.7 5.1 197.5 7.19 9.91 15.2 1011.1 52.3 25/11/25 11:37 20000 25/11/25 11:36

Currents and sea water data in Port Terminal "Petrol" and Port Terminal "Odessos PBM"
Station Velosity (m/s) Velosity (kn) Direction(°) Temperature(°C) Pressure Water column height(m)
(EVRS2007)
Water level above the sensor(m) Last update
0.18 0.35 238 11 1349 0.19 2.91 25/11/25 11:35
0.2 0.39 173 11 1329 0.15 2.74 25/11/25 11:34
0.16 0.31 210 11 1350 0.26 2.94 21/11/25 07:31

Sea water data in Ferry port Varna
Station Air temperature (°C) Water column height(m)
(EVRS2007)
Last update
16.7 0.05 25/11/25 11:32