Station | Wind speed(m/s) | Max wind speed(m/s) | Wind direction | Wind speed(kn) | Max wind speed(kn) | Temperature | Air Pressure | Humidity | Last update | Visibility | Last update (visibility) |
0.4 | 1.1 | 143.0 | 0.78 | 2.14 | 6.1 | 1014.1 | 86.5 | 22/01/25 06:45 | 22/01/25 06:44 | ||
2.3 | 2.9 | 252.9 | 4.47 | 5.64 | 7.4 | 1010.7 | 100.0 | 22/01/25 06:44 | 9299 | 22/01/25 06:45 | |
1.4 | 1.6 | 318.0 | 2.72 | 3.11 | 4.9 | 992.3 | 100.0 | 22/01/25 06:45 | 7638 | 22/01/25 06:45 | |
2.2 | 3.2 | 321.8 | 4.28 | 6.22 | 6.4 | 1015.1 | 77.8 | 22/01/25 06:44 | 22/01/25 06:44 | ||
3.2 | 5 | 271.7 | 6.22 | 9.72 | 3.3 | 1015.1 | 90.4 | 22/01/25 06:44 | 301 | 22/01/25 06:45 | |
4.1 | 4.7 | 293.2 | 7.97 | 9.14 | 3.3 | 1013.9 | 91.4 | 22/01/25 06:44 | 153 | 22/01/25 06:45 | |
2.0 | 3.7 | 284.6 | 3.89 | 7.19 | 2.8 | 1013.6 | 87.8 | 22/01/25 06:44 | N/A | N/A | |
2.1 | 3 | 252.7 | 4.08 | 5.83 | 3.0 | 1014.5 | 94.8 | 22/01/25 06:44 | 138 | 22/01/25 06:45 | |
4.2 | 4.2 | 285.0 | 8.16 | 8.16 | N/A | N/A | 0.0 | 22/01/25 06:45 | N/A | N/A | |
1.3 | 2.4 | 274.9 | 2.53 | 4.67 | 2.6 | 1015.3 | 84.9 | 22/01/25 06:44 | 22/01/25 06:44 | ||
0.3 | 1.5 | 294.0 | 0.58 | 2.92 | 2.9 | 1014.8 | 84.7 | 22/01/25 06:45 | N/A | N/A | |
3.1 | 3.8 | 285.0 | 6.03 | 7.39 | 3.1 | 1014.2 | 90.1 | 22/01/25 06:45 | 133 | 22/01/25 06:45 | |
3.5 | 3.9 | 214.0 | 6.8 | 7.58 | 3.0 | 1014.5 | 93.6 | 22/01/25 06:45 | 105 | 22/01/25 06:45 | |
2.3 | 2.8 | 230.8 | 4.47 | 5.44 | 2.5 | 1012.0 | 83.5 | 22/01/25 06:44 | N/A | N/A | |
1.6 | 2.6 | 237.0 | 3.11 | 5.05 | 5.7 | 990.6 | 90.2 | 22/01/25 06:45 | 22/01/25 06:44 | ||
2.2 | 3.6 | 281.3 | 4.28 | 7 | 4.8 | 986.2 | 87.4 | 22/01/25 06:44 | 9476 | 22/01/25 06:45 | |
2.7 | 3.4 | 288.8 | 5.25 | 6.61 | 2.6 | 1017.2 | 87.6 | 22/01/25 06:44 | 22/01/25 06:44 | ||
2.1 | 2.9 | 296.0 | 4.08 | 5.64 | 3.7 | 1017.8 | 100.0 | 22/01/25 06:45 | 22/01/25 06:44 | ||
0.3 | 1 | 208.0 | 0.58 | 1.94 | 3.3 | 1014.8 | 90.6 | 22/01/25 06:45 | 22/01/25 06:44 | ||
4.1 | 4.9 | 291.0 | 7.97 | 9.52 | 2.5 | 1015.6 | 81.8 | 22/01/25 06:44 | 22/01/25 06:44 | ||
1.9 | 2.5 | 188.0 | 3.69 | 4.86 | 2.8 | 1016.8 | 100.0 | 22/01/25 06:45 | 6552 | 22/01/25 06:45 | |
2.3 | 3.3 | 267.0 | 4.47 | 6.41 | 4.9 | 991.2 | 97.7 | 22/01/25 06:45 | 22/01/25 06:43 | ||
3.1 | 3.6 | 339.0 | 6.03 | 7 | 6.4 | 1013.1 | 76.2 | 22/01/25 06:45 | 11157 | 22/01/25 06:45 |
Station | Velosity (m/s) | Velosity (kn) | Direction(°) | Temperature(°C) | Pressure(mbar) | Water column height(m)
(EVRS2007) |
Water level above the sensor(m) | Last update |
0 | 0 | 0 | 0 | 1388 | 0.12 | 3.07 | 22/01/25 06:43 |
Station | Air temperature (°C) | Water column height(m)
(EVRS2007) |
Last update |
3.9 | 0.15 | 22/01/25 06:44 |