Station | Wind speed(m/s) | Max wind speed(m/s) | Wind direction | Wind speed(kn) | Max wind speed(kn) | Temperature | Air Pressure | Humidity | Last update | Visibility | Last update (visibility) |
3.0 | 4.3 | 300.6 | 5.83 | 8.36 | -3.3 | 1032.2 | 66.7 | 22/02/25 18:32 | 20000 | 22/02/25 18:32 | |
3.2 | 4 | 334.1 | 6.22 | 7.78 | -3.4 | 1028.8 | 94.1 | 22/02/25 18:32 | 17967 | 22/02/25 18:32 | |
4.5 | 5.5 | 351.7 | 8.75 | 10.69 | -5.4 | 1009.3 | 81.5 | 22/02/25 18:32 | 15247 | 22/02/25 18:33 | |
6.5 | 7.9 | 343.1 | 12.64 | 15.36 | -3.0 | 1033.2 | 57.4 | 22/02/25 18:33 | 20000 | 22/02/25 18:33 | |
1.2 | 2.3 | 338.3 | 2.33 | 4.47 | -0.6 | 1033.8 | 54.7 | 22/02/25 18:32 | 20000 | 22/02/25 18:32 | |
1.9 | 4.2 | 45.7 | 3.69 | 8.16 | -0.7 | 1032.1 | 59.4 | 22/02/25 18:33 | 20000 | 22/02/25 18:32 | |
2.4 | 3.2 | 52.6 | 4.67 | 6.22 | -1.0 | 1032.6 | 51.8 | 22/02/25 18:32 | N/A | N/A | |
1.6 | 3.2 | 29.9 | 3.11 | 6.22 | -1.1 | 1031.9 | 55.5 | 22/02/25 18:32 | N/A | N/A | |
2.3 | 3.6 | 49.3 | 4.47 | 7 | -0.9 | 1032.5 | 60.5 | 22/02/25 18:32 | 17635 | 22/02/25 18:32 | |
1.4 | 2.8 | 36.0 | 2.72 | 5.44 | N/A | N/A | 0.0 | 22/02/25 18:32 | N/A | N/A | |
0.6 | 2 | 15.3 | 1.17 | 3.89 | -1.4 | 1033.2 | 52.3 | 22/02/25 18:32 | 20000 | 22/02/25 18:32 | |
2.7 | 3.4 | 22.6 | 5.25 | 6.61 | -1.1 | 1032.8 | 50.2 | 22/02/25 18:32 | N/A | N/A | |
2.2 | 3 | 345.9 | 4.28 | 5.83 | -2.0 | 1032.1 | 60.9 | 22/02/25 18:33 | 20000 | 22/02/25 18:32 | |
0.8 | 2 | 39.8 | 1.56 | 3.89 | -1.9 | 1032.5 | 61.2 | 22/02/25 18:32 | 19567 | 22/02/25 18:33 | |
4.1 | 5.4 | 28.3 | 7.97 | 10.5 | -2.6 | 1029.8 | 52.7 | 22/02/25 18:33 | N/A | N/A | |
3.1 | 5.1 | 348.1 | 6.03 | 9.91 | -2.3 | 1007.2 | 76.5 | 22/02/25 18:32 | 20000 | 22/02/25 18:32 | |
5.3 | 6.7 | 12.6 | 10.3 | 13.02 | -2.3 | 1002.2 | 79.4 | 22/02/25 18:32 | 20000 | 22/02/25 18:32 | |
4.3 | 6.2 | 73.7 | 8.36 | 12.05 | 0.0 | 1034.2 | 62.5 | 22/02/25 18:33 | 16015 | 22/02/25 18:32 | |
3.4 | 5 | 29.0 | 6.61 | 9.72 | 0.6 | 1034.8 | 67.6 | 22/02/25 18:32 | 12698 | 22/02/25 18:32 | |
4.7 | 6.5 | 30.1 | 9.14 | 12.64 | 0.9 | 1031.6 | 57.3 | 22/02/25 18:32 | N/A | N/A | |
2.3 | 3.6 | 55.5 | 4.47 | 7 | 0.4 | 1032.5 | 49.4 | 22/02/25 18:32 | 20000 | 22/02/25 18:32 | |
2.9 | 4.9 | 15.5 | 5.64 | 9.52 | 1.1 | 1033.5 | 64.5 | 22/02/25 18:32 | 20000 | 22/02/25 18:32 | |
1.6 | 2.9 | 341.5 | 3.11 | 5.64 | -1.5 | 1007.2 | 82.4 | 22/02/25 18:33 | 20000 | 22/02/25 18:32 | |
1.5 | 2.6 | 327.5 | 2.92 | 5.05 | -0.9 | 1029.7 | 74.8 | 22/02/25 18:32 | 16257 | 22/02/25 18:32 |
Station | Velosity (m/s) | Velosity (kn) | Direction(°) | Temperature(°C) | Pressure(mbar) | Water column height(m)
(EVRS2007) |
Water level above the sensor(m) | Last update |
0.09 | 0.17 | 116 | 2 | 1409 | 0.14 | 3.03 | 22/02/25 18:31 | |
0.1 | 0.19 | 45 | 1 | 1391 | 0.14 | 2.92 | 22/02/25 18:32 |
Station | Air temperature (°C) | Water column height(m)
(EVRS2007) |
Last update |
-0.6 | 0.07 | 22/02/25 18:32 |