Station | Wind speed(m/s) | Max wind speed(m/s) | Wind direction | Wind speed(kn) | Max wind speed(kn) | Temperature | Air Pressure | Humidity | Last update | Visibility | Last update (visibility) |
2.2 | 3 | 159.2 | 4.28 | 5.83 | 13.6 | 1012.2 | 54.5 | 01/05/25 17:31 | 20000 | 01/05/25 17:30 | |
1.4 | 2 | 77.9 | 2.72 | 3.89 | 14.2 | 1008.8 | 75.1 | 01/05/25 17:31 | 20000 | 01/05/25 17:31 | |
2.8 | 3.8 | 143.9 | 5.44 | 7.39 | 14.0 | 990.9 | 54.8 | 01/05/25 17:31 | 20000 | 01/05/25 17:31 | |
1.3 | 1.8 | 144.1 | 2.53 | 3.5 | 14.0 | 1013.5 | 50.4 | 01/05/25 17:31 | 20000 | 01/05/25 17:30 | |
3.7 | 4.2 | 95.6 | 7.19 | 8.16 | 14.0 | 1013.5 | 52.4 | 01/05/25 17:31 | 20000 | 01/05/25 17:31 | |
3.8 | 4.3 | 109.8 | 7.39 | 8.36 | 14.0 | 1012.1 | 57.5 | 01/05/25 17:31 | 20000 | 01/05/25 17:31 | |
2.7 | 3.7 | 98.4 | 5.25 | 7.19 | 14.6 | 1012.5 | 48.7 | 01/05/25 17:31 | N/A | N/A | |
3.5 | 5.7 | 88.3 | 6.8 | 11.08 | 14.6 | 1011.9 | 50.3 | 01/05/25 17:31 | N/A | N/A | |
4.5 | 5.9 | 70.3 | 8.75 | 11.47 | 14.8 | 1012.4 | 48.0 | 01/05/25 17:30 | 20000 | 01/05/25 17:31 | |
3.5 | 5 | 112.9 | 6.8 | 9.72 | N/A | N/A | 0.0 | 01/05/25 17:31 | N/A | N/A | |
5.2 | 6.4 | 78.0 | 10.11 | 12.44 | 16.0 | 1013.2 | 27.0 | 01/05/25 17:31 | 20000 | 01/05/25 17:30 | |
3.9 | 5.4 | 100.9 | 7.58 | 10.5 | 16.5 | 1012.3 | 25.8 | 01/05/25 17:31 | N/A | N/A | |
5.2 | 6.8 | 73.1 | 10.11 | 13.22 | 16.5 | 1011.6 | 34.0 | 01/05/25 17:31 | 20000 | 01/05/25 17:31 | |
4.5 | 6.7 | 93.4 | 8.75 | 13.02 | 18.5 | 1011.6 | 32.2 | 01/05/25 17:31 | 20000 | 01/05/25 17:31 | |
7.3 | 8.2 | 127.8 | 14.19 | 15.94 | 17.4 | 1012.0 | 31.2 | 01/05/25 17:31 | N/A | N/A | |
3.2 | 5.7 | 51.3 | 6.22 | 11.08 | 14.0 | 989.1 | 50.5 | 01/05/25 17:31 | 20000 | 01/05/25 17:30 | |
5.7 | 7.1 | 18.5 | 11.08 | 13.8 | 12.4 | 984.3 | 42.7 | 01/05/25 17:31 | 20000 | 01/05/25 17:31 | |
5.1 | 5.9 | 107.5 | 9.91 | 11.47 | 14.5 | 1014.2 | 46.9 | 01/05/25 17:31 | 20000 | 01/05/25 17:30 | |
4.0 | 5.2 | 78.4 | 7.78 | 10.11 | 14.4 | 1014.7 | 48.1 | 01/05/25 17:31 | 14575 | 01/05/25 17:30 | |
7.7 | 8.4 | 113.9 | 14.97 | 16.33 | 13.4 | 1011.4 | 60.1 | 01/05/25 17:31 | 20000 | 01/05/25 17:30 | |
5.1 | 7.8 | 105.5 | 9.91 | 15.16 | 13.8 | 1012.6 | 51.0 | 01/05/25 17:31 | 20000 | 01/05/25 17:31 | |
2.2 | 3.5 | 75.6 | 4.28 | 6.8 | 14.5 | 1013.6 | 58.1 | 01/05/25 17:31 | 20000 | 01/05/25 17:31 | |
1.6 | 2.4 | 59.3 | 3.11 | 4.67 | 12.7 | 989.5 | 67.7 | 01/05/25 17:31 | 20000 | 01/05/25 17:31 | |
3.6 | 4.2 | 354.2 | 7 | 8.16 | 12.3 | 1010.4 | 64.9 | 01/05/25 17:31 | 18680 | 01/05/25 17:30 |
Station | Velosity (m/s) | Velosity (kn) | Direction(°) | Temperature(°C) | Pressure(mbar) | Water column height(m)
(EVRS2007) |
Water level above the sensor(m) | Last update |
0.11 | 0.21 | 120 | 10 | 1372 | -0.04 | 2.91 | 01/05/25 17:28 | |
0.17 | 0.33 | 78 | 10 | 1356 | -0.06 | 2.78 | 01/05/25 17:28 | |
0.08 | 0.16 | 306 | 9 | 1379 | -0.11 | 2.96 | 01/05/25 17:30 |
Station | Air temperature (°C) | Water column height(m)
(EVRS2007) |
Last update |
27.2 | 0.12 | 01/05/25 17:25 |