Station | Wind speed(m/s) | Max wind speed(m/s) | Wind direction | Wind speed(kn) | Max wind speed(kn) | Temperature | Air Pressure | Humidity | Last update | Visibility | Last update (visibility) |
4.4 | 5.9 | 297.9 | 8.55 | 11.47 | 19.8 | 1018.6 | 82.5 | 13/09/25 07:14 | 20000 | 13/09/25 07:15 | |
1.7 | 2.3 | 323.0 | 3.3 | 4.47 | 18.8 | 1015.4 | 100.0 | 13/09/25 07:15 | 13/09/25 07:14 | ||
2.3 | 3 | 1.0 | 4.47 | 5.83 | 18.6 | 997.9 | 100.0 | 13/09/25 07:15 | 13563 | 13/09/25 07:15 | |
5.1 | 5.2 | 335.0 | 9.91 | 10.11 | 20.0 | 1019.8 | 81.1 | 13/09/25 07:15 | 20000 | 13/09/25 07:15 | |
1.6 | 1.6 | 263.0 | 3.11 | 3.11 | 20.6 | 1019.6 | 84.7 | 13/09/25 07:15 | 20000 | 13/09/25 07:15 | |
1.3 | 1.9 | 291.0 | 2.53 | 3.69 | 20.0 | 1018.4 | 88.4 | 13/09/25 07:15 | 20000 | 13/09/25 07:15 | |
1.0 | 1.3 | 260.5 | 1.94 | 2.53 | 20.0 | 1018.9 | 82.6 | 13/09/25 07:14 | N/A | N/A | |
0.2 | 1.3 | 304.0 | 0.39 | 2.53 | 19.7 | 1017.7 | 87.3 | 13/09/25 07:15 | N/A | N/A | |
1.7 | 1.7 | 212.0 | 3.3 | 3.3 | 19.7 | 1018.8 | 94.1 | 13/09/25 07:15 | 17389 | 13/09/25 07:15 | |
1.5 | 1.9 | 233.0 | 2.92 | 3.69 | N/A | N/A | 0.0 | 13/09/25 07:15 | N/A | N/A | |
0.8 | 1.4 | 235.0 | 1.56 | 2.72 | 19.3 | 1019.8 | 86.7 | 13/09/25 07:15 | 13/09/25 07:14 | ||
0.7 | 0.8 | 283.0 | 1.36 | 1.56 | 19.2 | 1018.9 | 82.5 | 13/09/25 07:15 | N/A | N/A | |
2.1 | 2.7 | 286.1 | 4.08 | 5.25 | 19.1 | 1018.4 | 90.6 | 13/09/25 07:14 | 10413 | 13/09/25 07:15 | |
0.3 | 0.8 | 204.8 | 0.58 | 1.56 | 18.5 | 1018.7 | 95.5 | 13/09/25 07:14 | 2049 | 13/09/25 07:15 | |
0.8 | 1.2 | 299.9 | 1.56 | 2.33 | 18.6 | 1019.2 | 85.5 | 13/09/25 07:14 | N/A | N/A | |
2.2 | 2.7 | 315.0 | 4.28 | 5.25 | 18.4 | 995.6 | 100.0 | 13/09/25 07:15 | 13/09/25 07:13 | ||
3.5 | 5 | 342.0 | 6.8 | 9.72 | 19.1 | 991.1 | 88.3 | 13/09/25 07:15 | 20000 | 13/09/25 07:15 | |
1.8 | 2.7 | 22.5 | 3.5 | 5.25 | 21.3 | 1020.4 | 80.3 | 13/09/25 07:14 | 13/09/25 07:14 | ||
4.1 | 5.9 | 25.2 | 7.97 | 11.47 | 21.7 | 1020.5 | 81.7 | 13/09/25 07:14 | 7286 | 13/09/25 07:15 | |
5.4 | 6.4 | 14.0 | 10.5 | 12.44 | 22.2 | 1017.6 | 77.1 | 13/09/25 07:15 | 20000 | 13/09/25 07:15 | |
2.2 | 3.3 | 30.7 | 4.28 | 6.41 | 21.6 | 1018.8 | 69.6 | 13/09/25 07:14 | 20000 | 13/09/25 07:15 | |
3.9 | 5.9 | 28.0 | 7.58 | 11.47 | 22.4 | 1019.1 | 88.2 | 13/09/25 07:15 | 13/09/25 07:14 | ||
2.1 | 4.7 | 57.8 | 4.08 | 9.14 | 21.3 | 995.4 | 89.2 | 13/09/25 07:14 | 13/09/25 07:14 | ||
6.1 | 7.1 | 74.4 | 11.86 | 13.8 | 23.1 | 1015.8 | 62.5 | 13/09/25 07:14 | 20000 | 13/09/25 07:15 |
Station | Velosity (m/s) | Velosity (kn) | Direction(°) | Temperature(°C) | Pressure(mbar) | Water column height(m)
(EVRS2007) |
Water level above the sensor(m) | Last update |
0.2 | 0.39 | 243 | 21 | 1333 | 0 | 2.72 | 13/09/25 07:14 |
Station | Air temperature (°C) | Water column height(m)
(EVRS2007) |
Last update |
20 | 0.15 | 13/09/25 07:15 |